Search results
11896 document were found. Showing results 21 to 40
- Filters:
-
Year of Birth
- 1680 - 1689 (2)
- 1690 - 1699 (8)
- 1700 - 1709 (15)
- 1710 - 1719 (25)
- 1720 - 1729 (48)
- 1730 - 1739 (151)
- 1740 - 1749 (156)
- 1750 - 1759 (192)
- 1760 - 1769 (230)
- 1770 - 1779 (239)
- 1780 - 1789 (254)
- 1790 - 1799 (242)
- 1800 - 1809 (469)
- 1810 - 1819 (614)
- 1820 - 1829 (796)
- 1830 - 1839 (1002)
- 1840 - 1849 (654)
- 1850 - 1859 (623)
- 1860 - 1869 (663)
- 1870 - 1879 (631)
- 1880 - 1889 (33)
- 1890 - 1899 (9)
-
Year of Death
- 1730 - 1739 (1)
- 1740 - 1749 (5)
- 1750 - 1759 (17)
- 1760 - 1769 (34)
- 1770 - 1779 (50)
- 1780 - 1789 (80)
- 1790 - 1799 (135)
- 1800 - 1809 (205)
- 1810 - 1819 (248)
- 1820 - 1829 (294)
- 1830 - 1839 (319)
- 1840 - 1849 (352)
- 1850 - 1859 (396)
- 1860 - 1869 (513)
- 1870 - 1879 (591)
- 1880 - 1889 (697)
- 1890 - 1899 (722)
- 1900 - 1909 (659)
- 1910 - 1919 (500)
- 1920 - 1929 (361)
- 1930 - 1939 (303)
- 1940 - 1949 (212)
- 1950 - 1959 (153)
- 1960 - 1969 (41)
- 1970 - 1979 (5)
- 1980 - 1989 (1)
- 1990 - 1999 (1)
-
Year Studies Started
- 1700 - 1709 (1)
- 1710 - 1719 (1)
- 1720 - 1729 (6)
- 1730 - 1739 (7)
- 1740 - 1749 (92)
- 1750 - 1759 (310)
- 1760 - 1769 (348)
- 1770 - 1779 (344)
- 1780 - 1789 (479)
- 1790 - 1799 (419)
- 1800 - 1809 (358)
- 1810 - 1819 (655)
- 1820 - 1829 (1046)
- 1830 - 1839 (644)
- 1840 - 1849 (695)
- 1850 - 1859 (733)
- 1860 - 1869 (671)
- 1870 - 1879 (618)
- 1880 - 1889 (752)
- 1890 - 1899 (752)
- 1900 - 1909 (34)
-
Year Studies Ended
- 1620 - 1629 (1)
- 1630 - 1639 (1)
- 1700 - 1709 (3)
- 1710 - 1719 (1)
- 1720 - 1729 (5)
- 1730 - 1739 (2)
- 1740 - 1749 (46)
- 1750 - 1759 (244)
- 1760 - 1769 (314)
- 1770 - 1779 (321)
- 1780 - 1789 (526)
- 1790 - 1799 (438)
- 1800 - 1809 (369)
- 1810 - 1819 (611)
- 1820 - 1829 (1067)
- 1830 - 1839 (691)
- 1840 - 1849 (681)
- 1850 - 1859 (731)
- 1860 - 1869 (677)
- 1870 - 1879 (655)
- 1880 - 1889 (730)
- 1890 - 1899 (849)
- 1900 - 1909 (91)
- 1910 - 1919 (1)
- 1930 - 1939 (1)
- 21. Law, William Guthrie (1867-1929)
- Student United College 1884-1885 Eng. Lit.; Gk. 1; Lat. 1; Math. 1 1885-1886 Log.; Gk. 2; Lat. 2; Math. 2 1886-1887 M. Phil. & Pol. Econ.; Math. 2 1887-1888 N. Phil.; Chem. 1888-1889 Math. 3. Montrose bursar, 1884. M.A. 18.4.1889.
- 22. Hill, Janette Theresa (b. 1875)
- Student United College 1895-1896 Jun. Lat.; Jun. Math.; French 1896-1897 Chem.; Prac. Chem.; N. Hist.; Prac. N. Hist.; Anat.; Prac. Anat. 1897-1898 N. Phil.; Prac. N. Phil.; Chem.; Prac. Chem. 1898-1899 Physiol. & Science Physiol.; Sen. & Prac. Anat. 1899-1900 Physiol.; Prac. Anat. Lapsed bursary, 1895. Taylour Thomson bursar, 1896.
- 23. Anderson, Peter
- Student United College 1827-1828 Lat. Jun.; Gk. Jun. Math. 1.
- 24. Grierson, Henry H
- Student United College 1851-1852 Log.; Chem.
- 25. Huish, Henry (1819-1873)
- M.D. 1.8.1843 by examination.
- 26. Downie, Robert (b. 1833)
- Student United College 1831-1832 Lat. Prov.; Gk. Prov.; Ethics; Math. 2.
- 27. Murray, Andrew (d. 1844)
- D.D. 28.12.1822 gratis.
- 28. Kinniburgh, Joseph (1818-1855)
- M.D. 6.8.1839 by examination.
- 29. Minty, William (b. 1861)
- Student U.C.D. [University College Dundee] 1891-1892 Int. Math.; Jun. Lat.; Eng. Lit. 1892-1893 Log.
- 30. Lambert, Henry Stone
- M.D. 10.5.1862 by examination.
- 31. Lestrade, Peter
- M.D. 21.10.1801 by examination.
- 32. Platt, Frederick (1859-1955)
- B.D. 27.3.1896 by examination.
- 33. MacGill, John (1832-1871)
- Professor of Hebrew 21.11.1868-16.3.1871.
- 34. Laing, William Robert (b. 1847)
- Student United College 1862-1863 Eng. Lit.
- 35. Montgomery, George H
- Student United College 1788-1789 Gk. Jun.; Lat. Prov. (Secondar).
- 36. Sproat, James
- Student United College 1823-1824 Gk. Prov.; Lat. Prov. (Secondar).
- 37. Goldsmith, Peter (1775-1836)
- M.D. 18.11.1809 on testimonials signed by R. Robertson M.D., Royal Hospital, Greenwich and R. Hope M.D. F.L.S., Senior Physician, Royal Navy.
- 38. Ogilvie, William [Maxwell]
- Student United College 1868-1869 N. Phil.; Log.; Eng. Lit.; Gk. 1. Garth bursar, 1868.
- 39. Cameron, Duncan (1869-1929)
- Student United College 1886-1887 Gk. 1; Lat. 1; Math. 1 1887-1888 Gk. 2; Lat. 2; Math. 2 1888-1889 N. Phil.; Log.; Eng. Lit.; Gk. 3; Lat. 3 1889-1890 N. Phil.; M. Phil. & Pol. Econ.; Adv. Met. Garth bursar, 1887. M.A. 16.4.1891.
- 40. Murray, John G[eorge] P[atrick] (1875-1949)
- Student U.C.D. [University College Dundee] 1891-1892 Chem.; Prac. Chem.; Anat.; Prac. Anat. 1892-1893 Adv. & Prac. Anat.; Anat. Demonst.; Physiol.